Commit Graph

18 Commits

Author SHA1 Message Date
d38859f4a7 modify some error. 2023-08-22 10:33:38 +08:00
269a769bbc add some question and answer. 2023-08-20 22:42:53 +08:00
89bdc2fb75 fix some error. 2023-08-20 22:33:37 +08:00
2baa8acf51 Add some task. 2023-08-20 22:26:24 +08:00
7ec484dc7f Add some function. 2023-08-11 01:15:27 +08:00
b0e6f26e67 add action 2023-08-10 03:47:18 +08:00
1db73f89e3 add action 2023-08-10 03:24:39 +08:00
96f05839ae add daily watering 2023-08-09 18:09:44 +08:00
aeaa2a644f add daily watering 2023-08-09 18:04:26 +08:00
f5f26779bc Fix some error 2023-08-09 17:56:59 +08:00
c083b5910a Refactor the check-in process 2023-08-09 15:26:22 +08:00
a77f7192c2 Refactor the check-in process 2023-08-09 15:25:55 +08:00
71ce9d811d Refactor the check-in process 2023-08-09 15:02:53 +08:00
e97f17c78a Refactor the check-in process 2023-08-09 15:02:37 +08:00
d3b4009524 Refactor the check-in process 2023-08-09 15:01:13 +08:00
adf67b94a7 Refactor the check-in process 2023-08-09 14:59:44 +08:00
b097383e7f using environment variable 2023-08-08 17:59:07 +08:00
ba66528512 first commit 2023-08-08 17:42:56 +08:00